State Fish and Wildlife saltwater fish checks

Originally published July 6, 2015 at 10:14 am

July 5, 2015

Ramp/Site Boats Anglers Chinook Coho Chum Pink Sockeye Other Species Comments
Bellingham Ramp Squalicum Harbor 15 42 7 0 0 22 0
Ediz Hook, Port Angeles Public Ramp 37 82 53 0 0 19 0
Gig Harbor Ramp 8 16 1 0 0 0 0
Olson’s West Docks 7 15 10 2 0 6 0
Point Defiance Boathouse 7 9 2 0 0 0 0
Point Defiance Public Ramp 32 70 0 0 0 0 0 • Flatfish-general (36)
Shilshole Public Ramp 6 14 0 0 0 0 0 • Flatfish-general (12)
Van Riper’s South 34 90 27 4 0 37 0
Washington Park Launch Ramp 19 47 12 0 0 12 0
Zittels Marina 2 3 0 0 0 0 0

July 3, 2015

Ramp/Site Boats Anglers Chinook Coho Chum Pink Sockeye Other Species Comments
Bellingham Ramp Squalicum Harbor 32 83 20 0 0 0 0
Ediz Hook, Port Angeles Public Ramp 23 42 46 1 0 0 0
Freshwater Bay Ramp 24 42 36 0 0 5 0 • Kelp greenling (2)• Steelhead (1)
Narrows Marina 3 4 0 0 0 0 0
Olson’s Ramp & Docks 36 86 39 3 0 29 0
Olson’s West Docks 11 29 8 3 0 2 0
Point Defiance Public Ramp 36 72 0 0 0 0 0 • Flatfish-general (178)
Redondo Ramp 53 112 0 0 0 0 0 • Flatfish-general (151)
Skyline Marina/Sling (Flounder Bay) 9 28 3 0 0 56 0
Washington Park Launch Ramp 22 61 6 0 0 4 0

July 2, 2015

Ramp/Site Boats Anglers Chinook Coho Chum Pink Sockeye Other Species Comments
Armeni Ramp 8 17 0 0 0 0 0 • Flatfish-general (5)
Ediz Hook, Port Angeles Public Ramp 77 157 160 0 0 7 0
Luhr Beach Ramp 1 3 0 0 0 0 0
Olson’s Resort 44 101 54 4 0 25 0 • Black rockfish (7)• Blue rockfish (1)
Point Defiance Boathouse 11 14 2 0 0 0 0
Port Angeles West Ramp 26 53 49 0 0 3 0
Redondo Ramp 13 28 0 0 0 1 0 • Pacific sanddab (42)• Rock sole (4)
Shilshole Public Ramp 8 21 0 0 0 0 0 • Flatfish-general (36)
Van Ripers Resort 27 57 26 3 0 36 0 • Black rockfish (8)
Washington Park Launch Ramp 17 38 15 0 0 0 0

July 1, 2015

Ramp/Site Boats Anglers Chinook Coho Chum Pink Sockeye Other Species Comments
Armeni Ramp 4 9 0 1 0 0 0 • Dogfish shark (2)• Flatfish-general (35)
Bellingham Ramp Squalicum Harbor 27 63 23 0 0 4 0
Cornet Bay Public Ramp 22 46 30 0 0 4 0
Ediz Hook, Port Angeles Public Ramp 64 134 189 0 0 12 0
Fox Island Public Ramp 1 6 0 0 0 0 0
Gig Harbor Ramp 2 5 0 0 0 0 0
Luhr Beach Ramp 1 2 0 0 0 0 0
Olson’s East Docks 45 116 59 8 0 27 0 • Black rockfish (11)• Blue rockfish (1)
Point Defiance Public Ramp 12 21 0 0 0 0 0 • Flatfish-general (45)
Van Riper’s North 15 30 16 0 0 11 0
Washington Park Launch Ramp 39 90 32 0 0 2 0

June 30, 2015

Ramp/Site Boats Anglers Chinook Coho Chum Pink Sockeye Other Species Comments
Gig Harbor Ramp 2 2 0 0 0 0 0
Narrows Marina 2 3 0 0 0 0 0
Point Defiance Public Ramp 4 7 0 0 0 0 0

June 29, 2015

Ramp/Site Boats Anglers Chinook Coho Chum Pink Sockeye Other Species Comments
Point Defiance Boathouse 15 17 0 0 0 0 0

View…

Originally published July 6, 2015 at 10:14 am

July 5, 2015

Ramp/Site Boats Anglers Chinook Coho Chum Pink Sockeye Other Species Comments
Bellingham Ramp Squalicum Harbor 15 42 7 0 0 22 0
Ediz Hook, Port Angeles Public Ramp 37 82 53 0 0 19 0
Gig Harbor Ramp 8 16 1 0 0 0 0
Olson’s West Docks 7 15 10 2 0 6 0
Point Defiance Boathouse 7 9 2 0 0 0 0
Point Defiance Public Ramp 32 70 0 0 0 0 0 • Flatfish-general (36)
Shilshole Public Ramp 6 14 0 0 0 0 0 • Flatfish-general (12)
Van Riper’s South 34 90 27 4 0 37 0
Washington Park Launch Ramp 19 47 12 0 0 12 0
Zittels Marina 2 3 0 0 0 0 0

July 3, 2015

Ramp/Site Boats Anglers Chinook Coho Chum Pink Sockeye Other Species Comments
Bellingham Ramp Squalicum Harbor 32 83 20 0 0 0 0
Ediz Hook, Port Angeles Public Ramp 23 42 46 1 0 0 0
Freshwater Bay Ramp 24 42 36 0 0 5 0 • Kelp greenling (2)• Steelhead (1)
Narrows Marina 3 4 0 0 0 0 0
Olson’s Ramp & Docks 36 86 39 3 0 29 0
Olson’s West Docks 11 29 8 3 0 2 0
Point Defiance Public Ramp 36 72 0 0 0 0 0 • Flatfish-general (178)
Redondo Ramp 53 112 0 0 0 0 0 • Flatfish-general (151)
Skyline Marina/Sling (Flounder Bay) 9 28 3 0 0 56 0
Washington Park Launch Ramp 22 61 6 0 0 4 0

July 2, 2015

Ramp/Site Boats Anglers Chinook Coho Chum Pink Sockeye Other Species Comments
Armeni Ramp 8 17 0 0 0 0 0 • Flatfish-general (5)
Ediz Hook, Port Angeles Public Ramp 77 157 160 0 0 7 0
Luhr Beach Ramp 1 3 0 0 0 0 0
Olson’s Resort 44 101 54 4 0 25 0 • Black rockfish (7)• Blue rockfish (1)
Point Defiance Boathouse 11 14 2 0 0 0 0
Port Angeles West Ramp 26 53 49 0 0 3 0
Redondo Ramp 13 28 0 0 0 1 0 • Pacific sanddab (42)• Rock sole (4)
Shilshole Public Ramp 8 21 0 0 0 0 0 • Flatfish-general (36)
Van Ripers Resort 27 57 26 3 0 36 0 • Black rockfish (8)
Washington Park Launch Ramp 17 38 15 0 0 0 0

July 1, 2015

Ramp/Site Boats Anglers Chinook Coho Chum Pink Sockeye Other Species Comments
Armeni Ramp 4 9 0 1 0 0 0 • Dogfish shark (2)• Flatfish-general (35)
Bellingham Ramp Squalicum Harbor 27 63 23 0 0 4 0
Cornet Bay Public Ramp 22 46 30 0 0 4 0
Ediz Hook, Port Angeles Public Ramp 64 134 189 0 0 12 0
Fox Island Public Ramp 1 6 0 0 0 0 0
Gig Harbor Ramp 2 5 0 0 0 0 0
Luhr Beach Ramp 1 2 0 0 0 0 0
Olson’s East Docks 45 116 59 8 0 27 0 • Black rockfish (11)• Blue rockfish (1)
Point Defiance Public Ramp 12 21 0 0 0 0 0 • Flatfish-general (45)
Van Riper’s North 15 30 16 0 0 11 0
Washington Park Launch Ramp 39 90 32 0 0 2 0

June 30, 2015

Ramp/Site Boats Anglers Chinook Coho Chum Pink Sockeye Other Species Comments
Gig Harbor Ramp 2 2 0 0 0 0 0
Narrows Marina 2 3 0 0 0 0 0
Point Defiance Public Ramp 4 7 0 0 0 0 0

June 29, 2015

Ramp/Site Boats Anglers Chinook Coho Chum Pink Sockeye Other Species Comments
Point Defiance Boathouse 15 17 0 0 0 0 0

View

Related articles

Comments

Share article

Latest articles